Color Coding Recommendations
Pipe Identification Codes
Find recommended standard color coding for water, chemical and other pipe identification.
SERVICE | SCHEDULES | SYSTEM 4000 COLOR | BANDS |
---|---|---|---|
SERVICE WATER LINES | |||
SERVICE Raw Water | SCHEDULES Olive Green | SYSTEM 4000 COLOR 4070 Generator Green | BANDS |
SERVICE Settled or Clarified Water | SCHEDULES Aqua | SYSTEM 4000 COLOR 4068 Alloy Aqua | BANDS |
SERVICE Finished or Potable Water | SCHEDULES Dark Blue | SYSTEM 4000 COLOR 4086 Safety Blue | BANDS |
SERVICE Sprinklers | SCHEDULES Dark Red | SYSTEM 4000 COLOR 4081 Safety Red | BANDS |
SERVICE Suction Line (Pump Stations) | SCHEDULES Mid Blue | SYSTEM 4000 COLOR 4063 Robotic Blue | BANDS |
SERVICE Pressure Line (Pump Stations) | SCHEDULES Safety Blue | SYSTEM 4000 COLOR 4086 Safety Blue | BANDS |
SERVICE WASTE LINES | SCHEDULES | SYSTEM 4000 COLOR | BANDS |
SERVICE Backwash Waste | SCHEDULES Light Brown | SYSTEM 4000 COLOR 4003 Pallet Tan | BANDS |
SERVICE Sludge | SCHEDULES Dark Brown | SYSTEM 4000 COLOR 4009 Walnut Brown | BANDS |
SERVICE Sanitary Sewer or Other | SCHEDULES Dark Gray | SYSTEM 4000 COLOR 4025 Anchor Gray | BANDS |
SERVICE Sewage Effluent | SCHEDULES Clay | SYSTEM 4000 COLOR 4048 Mason Brick | BANDS |
SERVICE Raw Sludge | SCHEDULES Brown/Black | SYSTEM 4000 COLOR 4001 Bolt Brn | BANDS 4032 Black |
SERVICE Sludge Recirc | SCHEDULES Brown/Yellow | SYSTEM 4000 COLOR 4001 Bolt Brn | BANDS 4084 Safety Yellow |
SERVICE Sludge Draw Off | SCHEDULES Brown/Orange | SYSTEM 4000 COLOR 4001 Bolt Brn | BANDS 4083 Safety Orange |
SERVICE Sludge Recirc Dischg | SCHEDULES Brown | SYSTEM 4000 COLOR 4001 Bolt Brn | BANDS |
SERVICE Sludge Gas | SCHEDULES Orange-Red | SYSTEM 4000 COLOR 4084 International Orange | BANDS |
SERVICE Natural Gas | SCHEDULES Orange-Red/Black | SYSTEM 4000 COLOR 4084 International Orange | BANDS 4032 Black |
SERVICE NonPotable Water | SCHEDULES Blue/Black | SYSTEM 4000 COLOR 4086 Safety Blue | BANDS 4032 Black |
SERVICE Potable Water | SCHEDULES Blue | SYSTEM 4000 COLOR 4086 Safety Blue | BANDS |
SERVICE Chlorine | SCHEDULES Yellow | SYSTEM 4000 COLOR 4084 Safety Yellow | BANDS |
SERVICE Sulfur Dioxide | SCHEDULES Yellow/Red | SYSTEM 4000 COLOR 4084 Safety Yellow | BANDS 4081 Safety Red |
SERVICE Sewage | SCHEDULES Gray | SYSTEM 4000 COLOR 4026 Slate Gray | BANDS |
SERVICE Compressed Air | SCHEDULES Green | SYSTEM 4000 COLOR 4071 Rain Forest | BANDS |
SERVICE CHEMICAL LINES | SCHEDULES | SYSTEM 4000 COLOR | BANDS |
SERVICE Alum or Primary Coagulant | SCHEDULES Orange | SYSTEM 4000 COLOR 4083 Safety Orange | BANDS |
SERVICE Ammonia | SCHEDULES White | SYSTEM 4000 COLOR White | BANDS |
SERVICE Carbon Slurry | SCHEDULES Black | SYSTEM 4000 COLOR Black | BANDS |
SERVICE Caustic | SCHEDULES Yellow with Green | SYSTEM 4000 COLOR 4084 Safety Yellow | BANDS 4085 Safety Green |
SERVICE Chlorine | SCHEDULES Yellow | SYSTEM 4000 COLOR 4084 Safety Yellow | BANDS |
SERVICE Fluoride | SCHEDULES Light Blue with Red | SYSTEM 4000 COLOR Hydro Blue | BANDS 4081 Safety Red |
SERVICE Lime Slurry | SCHEDULES Light Green | SYSTEM 4000 COLOR 4069 Emerald Ice | BANDS |
SERVICE Ozone | SCHEDULES Yellow with Orange | SYSTEM 4000 COLOR Safety Yellow | BANDS 4083 Safety Orange |
SERVICE Phosphate Compounds |
SCHEDULES
Light Green with Red |
SYSTEM 4000 COLOR 4069 Emerald Ice | BANDS 4081 Safety Red |
SERVICE Polymers or Coagulant Aids | SCHEDULES Orange with Green | SYSTEM 4000 COLOR 4083 Safety Orange | BANDS 4085 Safety Green |
SERVICE Potassium Permanganate | SCHEDULES Violet | SYSTEM 4000 COLOR 4080 Plumb | BANDS |
SERVICE Soda Ash | SCHEDULES Light Green with Orange | SYSTEM 4000 COLOR 4069 Emerald Ice | BANDS 4083 Safety Orange |
SERVICE Sulfuric Acid | SCHEDULES Yellow with Red | SYSTEM 4000 COLOR 4084 Safety Yellow | BANDS 4081 Safety Red |
SERVICE Sulfur Dioxide | SCHEDULES Light Green with Yellow | SYSTEM 4000 COLOR 4069 Emerald Ice | BANDS 4084 Safety Yellow |
SERVICE OTHER LINES | SCHEDULES | SYSTEM 4000 COLOR | BANDS |
SERVICE Compressed Air | SCHEDULES Dark Green | SYSTEM 4000 COLOR 4071 Rain Forest | BANDS |
SERVICE Gas | SCHEDULES Red | SYSTEM 4000 COLOR 4040 Deck Red | BANDS |
SERVICE Other Lines | SCHEDULES Light Gray | SYSTEM 4000 COLOR 4019 Flint Gray | BANDS |
SERVICE Hoists, Trolleys | SCHEDULES Yellow | SYSTEM 4000 COLOR 4084 Safety Yellow | BANDS |
SERVICE Fire Protection | SCHEDULES Red | SYSTEM 4000 COLOR 4081 Safety Red | BANDS |
SERVICE Steam | SCHEDULES Orange | SYSTEM 4000 COLOR 4083 Safety Orange | BANDS |
SERVICE Oil | SCHEDULES Ivory | SYSTEM 4000 COLOR 4036 Mill Ivory | BANDS |
Skip carousel content
Discover More
Industry Expertise and Innovation
See how we help customers find customized solutions for their project and application challenges.
Industry Solutions
Explore technology and innovation to protect your most valuable assets.
LEARN MOREProduct Lookup
Find out more about our innovative coatings for a variety of industries.
FIND A PRODUCT