General Aviation Paint Systems
When determining the exterior paint system for your general aviation project, Sherwin-Williams offers many specialized options.
From pretreatment to primer to topcoat, below are various ways to put together a paint system for your general aviation aircraft or fleet. All depending upon your needs.
High Solids System
Product Type | Main Product No. | Description | Notes |
---|---|---|---|
Product Type Pretreatment | Main Product No. Conversion Coating | Description MIL-DTL-81706 Type I, Class A | Notes Alodine 1200 |
Product Type Epoxy Primer | Main Product No. CM0483928 | Description HS Epoxy Corrosion Primer | Notes CM0483505 |
Product Type Sanding Surfacer | Main Product No. CM0480920 | Description High Solids Sanding Surfacer | Notes CM0481968 / CM0481330 |
Product Type Topcoat |
Main Product No.
Y or Z XXXXX SGXXXXX |
Description
Jet Glo Express™ OR SKYscapes® General Aviation |
Notes Custom Colors |
Product Type | Main Product No. | Description | Notes |
Product Type Stripe Accents | Main Product No. SGXXXXX | Description SKYscapes® General Aviation | Notes Custom Colors |
Chrome Hazard Free System
Product Type | Main Product No. | Description | Notes | |
---|---|---|---|---|
Product Type Pretreatment | Main Product No. AC-131 | Description 3M™ Surface Pre-Treatment | Notes JetPrep™ Pretreatment | |
Product Type Primer | Main Product No. CM0483712 | Description Chrome Hazard Free Primers | Notes CM048790 / CM0483787 | |
Product Type Sanding Surfacer | Main Product No. CM0481968 | Description Chrome Hazard Free Surfacer | Notes CM0480920 / CM0481330 | |
Product Type Topcoat |
Main Product No.
Y or Z XXXXX SGXXXXX |
Description
Jet Glo Express™ OR SKYscapes® General Aviation |
Notes
Custom Colors |
|
Product Type | Main Product No. | Description | Notes | |
Product Type Stripe Accents | Main Product No. SGXXXXX | Description SKYscapes® General Aviation | Notes Custom Colors |
Urethane Primer System
Product Type | Main Product No. | Description | Notes |
---|---|---|---|
Product Type Pretreatment | Main Product No. CM0484646 | Description Wash Primer | Notes |
Product Type Urethane Primer | Main Product No. CM0486707 | Description Chrome Hazard Free Urethane Primer | Notes |
Product Type Sanding Surfacer | Main Product No. CM0486707 | Description Chrome Hazard Free Urethane Primer | Notes |
Product Type Topcoat |
Main Product No.
Y or Z XXXXX SGXXXXX |
Description
Jet Glo Express™ OR SKYscapes® General Aviation |
Notes
Custom Colors |
Product Type | Main Product No. | Description | Notes |
Product Type Stripe Accents |
Main Product No.
W or T XXXXX OR SGXXXXX |
Description
Acry Glo® OR SKYscapes® General Aviation |
Notes Custom Colors |
Product Type | Main Product No. | Description | Notes |
Conventional System
Conventional System | Main Product No. | Description | Notes |
---|---|---|---|
Conventional System Pretreatment | Main Product No. Conversion Coating | Description MIL-DTL-81706 Type I, Class A | Notes Alodine 1200 |
Conventional System Primer | Main Product No. CM0483660 | Description Epoxy Corrosion Primer | Notes CM0484900 |
Conventional System Sanding Surfacer | Main Product No. CM0560566 | Description Epoxy Sanding Surfacer | Notes CM0560563 |
Conventional System Topcoat | Main Product No. U XXXXX | Description Jet Glo® | Notes Custom Colors |
Conventional System Stripe Accents | Main Product No. W or T XXXXX | Description Acry Glo® | Notes Custom Colors |
Product Lookup
Explore our product solutions for a variety of applications and aircraft types.
Ask Sherwin-Williams
Ask how Sherwin-Williams can bring the right products and expertise for your aircraft.