3-Part Guide Specs
Access 3-part guide specification documents for our standard flooring systems.
High Performance Flooring Specification Experts
Do you have a question on resinous flooring for an upcoming commercial or industrial project? Or can't find a resource that you require for your specification? We will be adding 3-Part guide Specs for our systems very soon. In the meantime, please reach out to your local flooring architectural representative listed below:
NAME | GEOGRAPHY / SALES REGION | PHONE | |
---|---|---|---|
NAME Robert Emmerson | GEOGRAPHY / SALES REGION Rural NY, New England | PHONE 724-714-1047 | E-MAIL robert.emmerson@sherwin.com |
NAME Jason Fels | GEOGRAPHY / SALES REGION Baltimore, DC, Philadelphia, NYC, NJ | PHONE 443-845-6949 | E-MAIL jason.r.fels@sherwin.com |
NAME Sharon Lee | GEOGRAPHY / SALES REGION PA, WV, VA | PHONE 617-947-1005 | E-MAIL brian.oras@sherwin.com |
NAME Matt Apsley | GEOGRAPHY / SALES REGION NC, SC, Northeast GA | PHONE 704-842-1789 | E-MAIL matt.c.apsley@sherwin.com |
NAME Adam McMillan | GEOGRAPHY / SALES REGION Southern GA, AL, FL Panhandle | PHONE 404-804-9400 | E-MAIL adam.j.mcmillan@sherwin.com |
NAME Bob Spano | GEOGRAPHY / SALES REGION Florida, Caribbean | PHONE 321-287-1724 | E-MAIL robert.l.spano@sherwin.com |
NAME Steve Kotler | GEOGRAPHY / SALES REGION LA, MS, TN | PHONE 225-726-6642 | E-MAIL steve.m.kotler@sherwin.com |
NAME Mario Fernandez | GEOGRAPHY / SALES REGION OH (except Cincinnati), MI | PHONE 248-251-4683 | E-MAIL mario.e.fernandez@sherwin.com |
NAME Matt Meriwether | GEOGRAPHY / SALES REGION IN, Cincinnati, KY, Southern IL, St. Louis | PHONE 317-607-0464 | E-MAIL matthew.l.meriwether@sherwin.com |
NAME Dylan Channel | GEOGRAPHY / SALES REGION CO, KS, OK, MO (except St. Louis Metro), Northern AR | PHONE 913-277-7458 | E-MAIL dylan.j.channel@sherwin.com |
NAME Sean Meracle | GEOGRAPHY / SALES REGION IL, NW IN, SW/Upper MI, C/E WI | PHONE 312-285-5301 | E-MAIL sean.m.meracle@sherwin.com |
NAME Tyler Day | GEOGRAPHY / SALES REGION MN, ND, SD, NE, IA | PHONE 612-476-2743 | E-MAIL tyler.day@sherwin.com |
NAME Ivan Taylor | GEOGRAPHY / SALES REGION TX & NM | PHONE 214-771-6420 | E-MAIL ivan.g.taylor@sherwin.com |
NAME Brian Horton | GEOGRAPHY / SALES REGION Southern TX | PHONE 281-825-8859 | E-MAIL brian.horton@sherwin.com |
NAME Matt Sandlin | GEOGRAPHY / SALES REGION CA, AZ, HI, NV, UT | PHONE 602-692-0335 | E-MAIL matthew.g.sandlin@sherwin.com |
NAME Craig Martin | GEOGRAPHY / SALES REGION AK, WA, OR, ID, MT, WY | PHONE 206-817-5137 | E-MAIL craig.l.martin@sherwin.com |
NAME Yanick Croteau | GEOGRAPHY / SALES REGION Eastern Canada | PHONE 514-754-8008 | E-MAIL yanick.croteau@sherwin.com |
NAME Lincoln Mohammed | GEOGRAPHY / SALES REGION Western Canada | PHONE 604-202-4352 | E-MAIL lincoln.mohammed@sherwin.com |
Sample & Brochure Requests
Place orders for complimentary Sherwin-Williams High Performance flooring samples and brochures here.
See the Floor Before Specifying
Choose from our standard colors and blends, or design your own. Use this visualizer to see what a resinous floor will look like in any space. This tool will help you narrow in on the looks you love and order samples.
Start DesigningProject & Case Studies
Explore our resin flooring projects and envision what we can achieve for you with our exceptional coatings, colors, and expert team.
System Lookup
Find out more about our innovative floor systems for a variety of industries.
FIND A SYSTEM